<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
        xmlns:image="http://www.sitemaps.org/schemas/sitemap-image/1.1"
        xmlns:video="http://www.sitemaps.org/schemas/sitemap-video/1.1">

	


			<url>
				<loc>https://017486.iqanda-cme.com/about-parkinson-s-disease</loc>
				<lastmod>2022-08-03T16:29:17+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/parkinson-s-disease-resources-and-trials</loc>
				<lastmod>2022-07-29T21:36:04+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/parkinson-s-disease</loc>
				<lastmod>2022-08-03T16:28:01+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/videos/what-new-diagnostic-modalities-including-scans-and-skin-biopsy-are-available-to-support-the-clinical/motor-findings-that-are-characteristic-of-persons-with-parkinson-s-disease</loc>
				<lastmod>2022-07-30T00:32:12+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/videos/can-you-provide-our-neurological-and-movement-disorder-specialists-with-a-broad-view-of-critical-issues-and-unmet-therapeutic-needs-for-parkinson-s-disease-pd</loc>
				<lastmod>2022-07-30T00:31:47+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/videos/once-you-are-confident-with-the-diagnosis-of-pd-and-you-determine-that-pharmacologic-therapy-is-warranted-what-kind-of-clinical-decision-tree-do-you-rely-on-to-determine-your-initial-individualized-choice-for-treatment</loc>
				<lastmod>2022-07-30T00:37:59+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/videos/can-you-provide-an-example-where-the-foundational-approaches/formulations-of-cd/ld-have-not-been-satisfactory-due-to-increasing-off-time-and-how-you-might-deploy-the-scored-cd/ld-fractionable-dosing-formulation-to-address-this-clinical-c</loc>
				<lastmod>2022-07-30T00:33:27+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/videos/can-you-summarize-your-current-treatment-algorithm-for-treating-off-time</loc>
				<lastmod>2022-08-01T20:19:26+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/videos/can-you-please-provide-us-with-a-brief-summary-of-what-you-plan-to-cover-on-today-s-cme-program-and-your-assessment-of-unmet-needs-in-the-treatment-of-pd</loc>
				<lastmod>2022-07-30T00:37:11+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/videos/how-do-you-manage-the-challenges-that-accompany-the-narrowing-therapeutic-window-for-cd/ld-given-the-evolving-therapeutic-toolkit-including-the-availability-of-fractionated-cd/ld-dosing-formulation-what-options-go-through-your-mind-at-th</loc>
				<lastmod>2022-08-01T19:24:47+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/videos/off-time-may-vary-in-severity-at-different-times-during-the-day-due-to-physical-activity-and-other-factors-does-this-support-the-need-to-have-different-dosing-options-available-in-the-manner-provided-by-a-scored-fractionated-formulation-</loc>
				<lastmod>2022-08-01T19:01:40+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/videos/what-is-the-starting-dose-of-cd/ld-and-what-is-the-range-of-cd/ld-formulations-available-for-pd-why-does-the-eventual-onset-of-motor-fluctuations-and-wearing-off-observed-over-time-present-opportunities-for-scored-fractionated-dose-formu</loc>
				<lastmod>2022-08-01T20:14:14+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/videos/can-you-provide-some-background-on-the-disease-burden-associated-with-parkinson-s-disease-and-the-challenges-of-confirming-the-diagnosis-and-heterogeneity-in-clinical-presentation</loc>
				<lastmod>2022-07-30T00:37:22+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/videos/once-a-patient-is-confirmed-to-have-parkinson-s-disease-what-are-the-evidence-and-guideline-based-approaches-to-initiating-pharmacotherapy-and-sequencing-therapy-in-cases-that-are-refractory-to-initial-therapy-or-that-do-not-respond-opti</loc>
				<lastmod>2022-07-30T00:32:24+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/videos/what-minimal-diagnostic-criteria-or-clinical-symptom-severity-do-you-feel-is-required-to-be-actionable-for-pharmacologic-treatment-in-a-person-presenting-with-a-sign-symptom-complex-suggestive-of-pd</loc>
				<lastmod>2022-08-01T19:03:39+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/videos/how-does-the-neurologist-geriatrician-or-movement-disorder-specialist-confirm-the-diagnosis-of-parkinson-s-disease-as-a-prelude-or-trigger-to-beginning-pharmacologic-therapy-what-are-the-pathognomonic-features-of-this-disease-state</loc>
				<lastmod>2022-07-30T00:31:59+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/videos/what-makes-the-scored-fractionated-formulation-of-cd/ld-different-from-other-tablets-and-what-group-of-patients-should-be-considered-appropriate-candidates-for-treatment-with-this-titratable-treatment-for-pd</loc>
				<lastmod>2022-07-30T00:35:38+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/videos/what-medication-compliance-factors-do-you-stress-with-patients-who-are-on-cd/ld-and-what-compliance-shortfalls-and-variable-responses-to-cd/ld-have-you-witnessed-that-provide-rationale-for-using-the-cd/ld-fractionable-dosing-formulation</loc>
				<lastmod>2022-07-30T00:33:38+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/videos/can-you-please-provide-us-with-a-brief-summary-of-what-you-plan-to-cover-in-today-s-cme-program-focusing-on-new-advances-in-cd/ld-based-treatment-of-pd-including-the-scored-fractionable-dosing-formulation-of-cd/ld</loc>
				<lastmod>2022-07-30T00:30:49+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/videos/once-you-commit-to-carbidopa/levodopa-therapy-what-is-the-typical-starting-dose-how-long-does-it-take-for-symptoms-to-ameliorate-and-what-should-you-expect-in-terms-of-long-term-stability-and/or-deterioration-of-motor-symptoms-over-time</loc>
				<lastmod>2022-07-30T00:38:13+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/videos/can-you-be-specific-about-the-challenges-encountered-in-persons-who-have-been-treated-with-a-fixed-dose-of-carbidopa/levodopa-cd/ld-and-begin-to-show-signs-of-therapeutic-resistance-manifested-by-increasing-off-times-and/or-suboptimal-re</loc>
				<lastmod>2022-07-30T00:32:37+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/videos/given-that-cd/ld-therapy-for-pd-is-highly-individualized-what-are-possible-advantages-of-longer-acting-formulations-of-cd/ld-and/or-the-availability-of-a-scored-fractionable-formulation-of-cd/ld-highly-amenable-to-titration</loc>
				<lastmod>2022-08-02T16:57:01+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/videos/what-are-the-currently-available-dosing-formulations-of-cd/ld-and-what-potential-advance-in-pd-treatment-has-been-made-possible-with-the-availability-of-a-cd/ld-fractionable-dosing-formulation-dhivy</loc>
				<lastmod>2022-07-30T00:33:01+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/videos/dr-morgan-we-re-pleased-to-have-you-presenting-on-this-program-on-new-advances-and-formulations-of-cd/ld-with-a-special-focus-on-off-time-can-you-provide-us-with-a-summary-of-topics-you-will-cover-on-today-s-cme-program</loc>
				<lastmod>2024-12-16T18:00:21+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/videos/what-formulations-for-cd/ld-are-approved-and-available-for-pd-and-for-once-a-person-with-pd-begins-to-experience-significant-off-time-on-cd/ld-what-is-your-approach-to-minimizing-deterioration-in-clinical-symptoms</loc>
				<lastmod>2022-08-01T20:17:37+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/videos/if-you-embark-on-a-therapeutic-transition-from-standard-cd/ld-to-the-scored-fractionable-dosing-formulation-of-cd/ld-exactly-how-do-you-advise-or-counsel-the-patient-on-a-titration-plan</loc>
				<lastmod>2022-08-01T20:18:22+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/videos/what-are-the-canonical-signs-symptoms-and-historical-features-of-pd-and-what-criteria-must-be-met-to-confirm-the-diagnosis-and-consider-initiation-of-pharmacologic-therapy</loc>
				<lastmod>2022-07-30T00:37:34+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/videos/can-you-share-a-person-you-have-managed-who-has-experienced-increased-off-time-and-motor-fluctuations-with-cd/ld-who-might-be-an-ideal-patient-for-treatment-with-titratable-formulations-including-those-based-on-scored-fractionable-doses-</loc>
				<lastmod>2022-08-01T20:16:42+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/videos/what-is-the-role-of-fluctuating-physical-activity-levels-hospital-vs-rehab-vs-home-based-care-on-the-dose-and-dosing-formulation-of-cd/ld-and-how-does-the-cd/ld-fractionable-dosing-formulation-fit-into-the-cd/ld-titration-equation</loc>
				<lastmod>2022-07-30T00:33:51+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/videos/despite-the-plethora-of-cd/ld-formulations-available-to-address-the-increasing-off-time-that-accompanies-progressive-pd-what-are-the-advantages-and-indications-of-the-newly-fda-approved-cd/ld-scored-fractionable-dosing-formulation</loc>
				<lastmod>2022-07-30T00:33:15+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://017486.iqanda-cme.com/courses/focus-on-novel-fractionated-dosing-formulations-for-optimizing-titration-of-carbidopa/levodopa-cd/ld-a-practical-roadmap-for-improving-patient-satisfaction-motor-symptoms-clinical-outcomes-and-on/off-time-in-persons-with-pd</loc>
				<lastmod>2023-04-14T03:23:26+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
</urlset>